Home

ספריה עצם לחיים מומחה forslund et al nature 2016 במפורש רזה רמה

Disentangling type 2 diabetes and metformin treatment signatures in the  human gut microbiota | Nature
Disentangling type 2 diabetes and metformin treatment signatures in the human gut microbiota | Nature

Salt-responsive gut commensal modulates TH17 axis and disease | Nature
Salt-responsive gut commensal modulates TH17 axis and disease | Nature

Microbiome-wide association studies link dynamic microbial consortia to  disease | Nature
Microbiome-wide association studies link dynamic microbial consortia to disease | Nature

Hypothalamic AMPK: a canonical regulator of whole-body energy balance |  Nature Reviews Endocrinology
Hypothalamic AMPK: a canonical regulator of whole-body energy balance | Nature Reviews Endocrinology

Combinatorial, additive and dose-dependent drug–microbiome associations |  Nature
Combinatorial, additive and dose-dependent drug–microbiome associations | Nature

Gene-level metagenomic architectures across diseases yield high-resolution  microbiome diagnostic indicators | Nature Communications
Gene-level metagenomic architectures across diseases yield high-resolution microbiome diagnostic indicators | Nature Communications

Biomedicines | Free Full-Text | The Gut Microbiome and Type 2 Diabetes  Mellitus: Discussing A Complex Relationship
Biomedicines | Free Full-Text | The Gut Microbiome and Type 2 Diabetes Mellitus: Discussing A Complex Relationship

Microorganisms | Free Full-Text | Gut Microbiota and Host Metabolism: From  Proof of Concept to Therapeutic Intervention
Microorganisms | Free Full-Text | Gut Microbiota and Host Metabolism: From Proof of Concept to Therapeutic Intervention

Best practices for analysing microbiomes | Nature Reviews Microbiology
Best practices for analysing microbiomes | Nature Reviews Microbiology

Pharmacogenomics in diabetes mellitus: insights into drug action and drug  discovery | Nature Reviews Endocrinology
Pharmacogenomics in diabetes mellitus: insights into drug action and drug discovery | Nature Reviews Endocrinology

Frontiers | Modulating the Microbiota as a Therapeutic Intervention for  Type 2 Diabetes
Frontiers | Modulating the Microbiota as a Therapeutic Intervention for Type 2 Diabetes

Gut microbiota associations with common diseases and prescription  medications in a population-based cohort | Nature Communications
Gut microbiota associations with common diseases and prescription medications in a population-based cohort | Nature Communications

An online atlas of human plasma metabolite signatures of gut microbiome  composition | Nature Communications
An online atlas of human plasma metabolite signatures of gut microbiome composition | Nature Communications

Metabolomic and microbiome profiling reveals personalized risk factors for  coronary artery disease | Nature Medicine
Metabolomic and microbiome profiling reveals personalized risk factors for coronary artery disease | Nature Medicine

Human gut microbes impact host serum metabolome and insulin sensitivity |  Nature
Human gut microbes impact host serum metabolome and insulin sensitivity | Nature

Diet–microbiota interactions as moderators of human metabolism | Nature
Diet–microbiota interactions as moderators of human metabolism | Nature

Human gut microbes impact host serum metabolome and insulin sensitivity |  Nature
Human gut microbes impact host serum metabolome and insulin sensitivity | Nature

Disentangling type 2 diabetes and metformin treatment signatures in the  human gut microbiota | Nature
Disentangling type 2 diabetes and metformin treatment signatures in the human gut microbiota | Nature

Species–function relationships shape ecological properties of the human gut  microbiome | Nature Microbiology
Species–function relationships shape ecological properties of the human gut microbiome | Nature Microbiology

Reporting guidelines for human microbiome research: the STORMS checklist |  Nature Medicine
Reporting guidelines for human microbiome research: the STORMS checklist | Nature Medicine

The gut microbiome modulates the protective association between a  Mediterranean diet and cardiometabolic disease risk | Nature Medicine
The gut microbiome modulates the protective association between a Mediterranean diet and cardiometabolic disease risk | Nature Medicine

Mobile genes in the human microbiome are structured from global to  individual scales | Nature
Mobile genes in the human microbiome are structured from global to individual scales | Nature

Integrative omics for health and disease | Nature Reviews Genetics
Integrative omics for health and disease | Nature Reviews Genetics

Global metabolic interaction network of the human gut microbiota for  context-specific community-scale analysis | Nature Communications
Global metabolic interaction network of the human gut microbiota for context-specific community-scale analysis | Nature Communications

The hunt for a healthy microbiome
The hunt for a healthy microbiome

Imidazole propionate is increased in diabetes and associated with dietary  patterns and altered microbial ecology | Nature Communications
Imidazole propionate is increased in diabetes and associated with dietary patterns and altered microbial ecology | Nature Communications