Home

אוהל רב אלמנה 45 80 r13 75n dæk נשק שתיים עשרה הערכה

Frontiers | Different Observational Methods and the Detection of Seasonal  and Atlantic Influence Upon Phytoplankton Communities in the Western  Barents Sea
Frontiers | Different Observational Methods and the Detection of Seasonal and Atlantic Influence Upon Phytoplankton Communities in the Western Barents Sea

Adhesion and Stiffness Matching in Epoxy-Vitrimers/Strain Sensor Fiber  Laminates | ACS Applied Polymer Materials
Adhesion and Stiffness Matching in Epoxy-Vitrimers/Strain Sensor Fiber Laminates | ACS Applied Polymer Materials

Did polar bear numbers in E. Beaufort fluctuate each decade due to thick  ice years? | polarbearscience
Did polar bear numbers in E. Beaufort fluctuate each decade due to thick ice years? | polarbearscience

IJMS | Free Full-Text | A Novel Ag@AgCl Nanoparticle Synthesized by Arctic  Marine Bacterium: Characterization, Activity and Mechanism
IJMS | Free Full-Text | A Novel Ag@AgCl Nanoparticle Synthesized by Arctic Marine Bacterium: Characterization, Activity and Mechanism

The Wnt/TCF7L1 transcriptional repressor axis drives primitive endoderm  formation by antagonizing naive and formative pluripotency | Nature  Communications
The Wnt/TCF7L1 transcriptional repressor axis drives primitive endoderm formation by antagonizing naive and formative pluripotency | Nature Communications

Areas of study: global map showing the MOBY area and all the... | Download  Scientific Diagram
Areas of study: global map showing the MOBY area and all the... | Download Scientific Diagram

Cassini images of Titan's north pole a, Azimuthal stereographic... |  Download Scientific Diagram
Cassini images of Titan's north pole a, Azimuthal stereographic... | Download Scientific Diagram

Map showing Greenland and outlet glacier gates; marine-based gates are... |  Download Scientific Diagram
Map showing Greenland and outlet glacier gates; marine-based gates are... | Download Scientific Diagram

Atmosphere | Free Full-Text | Atmospheric Carbonyl Compounds in the Central  Taklimakan Desert in Summertime: Ambient Levels, Composition and Sources
Atmosphere | Free Full-Text | Atmospheric Carbonyl Compounds in the Central Taklimakan Desert in Summertime: Ambient Levels, Composition and Sources

JFB | Free Full-Text | A Development of New Material for 4D Printing and  the Material Properties Comparison between the Conventional and  Stereolithography Polymerised NVCL Hydrogels
JFB | Free Full-Text | A Development of New Material for 4D Printing and the Material Properties Comparison between the Conventional and Stereolithography Polymerised NVCL Hydrogels

In Situ Stress Distribution and Variation Monitored by Microseismic  Tracking on a Fractured Horizontal Well: A Case Study from the Qinshui  Basin | ACS Omega
In Situ Stress Distribution and Variation Monitored by Microseismic Tracking on a Fractured Horizontal Well: A Case Study from the Qinshui Basin | ACS Omega

CP - Holocene palaeoceanography of the Northeast Greenland shelf
CP - Holocene palaeoceanography of the Northeast Greenland shelf

Tzarkhanate: The Angevin Sea Wars - What the New World would look like 400  years after the Mongols conquered Northern Europe. : r/imaginarymaps
Tzarkhanate: The Angevin Sea Wars - What the New World would look like 400 years after the Mongols conquered Northern Europe. : r/imaginarymaps

Frontiers | Calcium handling maturation and adaptation to increased  substrate stiffness in human iPSC-derived cardiomyocytes: The impact of  full-length dystrophin deficiency
Frontiers | Calcium handling maturation and adaptation to increased substrate stiffness in human iPSC-derived cardiomyocytes: The impact of full-length dystrophin deficiency

The geographic distribution of nonpitted pedestal craters (black... |  Download Scientific Diagram
The geographic distribution of nonpitted pedestal craters (black... | Download Scientific Diagram

ACP - The combined effect of two westerly jet waveguides on heavy haze in  the North China Plain in November and December 2015
ACP - The combined effect of two westerly jet waveguides on heavy haze in the North China Plain in November and December 2015

Remote Sensing | Free Full-Text | Biases in CloudSat Falling Snow Estimates  Resulting from Daylight-Only Operations
Remote Sensing | Free Full-Text | Biases in CloudSat Falling Snow Estimates Resulting from Daylight-Only Operations

Splicing factor BUD31 promotes ovarian cancer progression through  sustaining the expression of anti-apoptotic BCL2L12 | Nature Communications
Splicing factor BUD31 promotes ovarian cancer progression through sustaining the expression of anti-apoptotic BCL2L12 | Nature Communications

Comparison of satellite-derived and satellite-simulated SO2 mass... |  Download Scientific Diagram
Comparison of satellite-derived and satellite-simulated SO2 mass... | Download Scientific Diagram

Vulnerability of the North Water ecosystem to climate change | Nature  Communications
Vulnerability of the North Water ecosystem to climate change | Nature Communications

2023 Trauernicht Simmentals Bull Sale by Eberspacher Enterprises - Issuu
2023 Trauernicht Simmentals Bull Sale by Eberspacher Enterprises - Issuu

The structural variation landscape in 492 Atlantic salmon genomes | Nature  Communications
The structural variation landscape in 492 Atlantic salmon genomes | Nature Communications

Remote Sensing | Free Full-Text | North to South Variations in the  Suspended Sediment Transport Budget within Large Siberian River Deltas  Revealed by Remote Sensing Data
Remote Sensing | Free Full-Text | North to South Variations in the Suspended Sediment Transport Budget within Large Siberian River Deltas Revealed by Remote Sensing Data

Circum-Arctic release of terrestrial carbon varies between regions and  sources | Nature Communications
Circum-Arctic release of terrestrial carbon varies between regions and sources | Nature Communications

Trajectory Shifts in the Arctic and Subarctic Freshwater Cycle | Science
Trajectory Shifts in the Arctic and Subarctic Freshwater Cycle | Science

Antibacterial and Algicidal Effects of Porous Carbon Cuboid Nanoparticles |  ACS Omega
Antibacterial and Algicidal Effects of Porous Carbon Cuboid Nanoparticles | ACS Omega

Ramp-to-threshold dynamics in a hindbrain population controls the timing of  spontaneous saccades | Nature Communications
Ramp-to-threshold dynamics in a hindbrain population controls the timing of spontaneous saccades | Nature Communications